Live game tables
EXP, gold, and guild boards from the original site.
| Position | Character | Guild | Level | Ranking |
|---|---|---|---|---|
| 1 | SkirmishLance / Sharpshooter | No guild | 75 | EXP |
| 2 | MeckyLance / Sharpshooter | No guild | 75 | EXP |
| 3 | SlayerPhyllis / Sharpshooter | No guild | 75 | EXP |
| 4 | GreevilLance / Sharpshooter | No guild | 75 | EXP |
| 5 | XelirLance / Sharpshooter | No guild | 75 | EXP |
| 6 | DinuguanLance / Sharpshooter | No guild | 75 | EXP |
| 7 | HenSuePhyllis / Sharpshooter | No guild | 75 | EXP |
| 8 | JinxyPhyllis / Crusader | Aura | 75 | EXP |
| 9 | PaddlePopLance / Sharpshooter | No guild | 75 | EXP |
| 10 | YumikaAmi / Cleric | No guild | 75 | EXP |
| 11 | ElCampeonCarsise / Champion | Dark Empire | 75 | EXP |
| 12 | AkziPhyllis / Sharpshooter | No guild | 75 | EXP |
| 13 | ZoziLance / Sharpshooter | No guild | 75 | EXP |
| 14 | CJxLance / Voyager | No guild | 75 | EXP |
| 15 | chiliPhyllis / Cleric | No guild | 75 | EXP |
| 16 | SniperLance / Sharpshooter | No guild | 75 | EXP |
| 17 | AshiPhyllis / Sharpshooter | No guild | 75 | EXP |
| 18 | DexterLance / Crusader | Dark Empire | 75 | EXP |
| 19 | Ocean~Lance / Sharpshooter | Dark Empire | 75 | EXP |
| 20 | SaraPhyllis / Sharpshooter | Dark Empire | 75 | EXP |
| 21 | ZequieeeelCarsise / Champion | No guild | 75 | EXP |
| 22 | KiraPhyllis / Sharpshooter | No guild | 75 | EXP |
| 23 | RavenaPhyllis / Sharpshooter | No guild | 75 | EXP |
| 24 | 888Lance / Sharpshooter | No guild | 75 | EXP |
| 25 | YinggPhyllis / Sharpshooter | No guild | 75 | EXP |
| 26 | ExitadoCarsise / Champion | No guild | 75 | EXP |
| 27 | ShaulasLance / Sharpshooter | No guild | 75 | EXP |
| 28 | TMALance / Crusader | Dark Empire | 75 | EXP |
| 29 | AlerisAmi / Seal master | Dark Empire | 75 | EXP |
| 30 | JiraiyaCarsise / Champion | No guild | 75 | EXP |
| 31 | IshtarPhyllis / Seal master | No guild | 75 | EXP |
| 32 | ErzsPhyllis / Sharpshooter | Dark Empire | 75 | EXP |
| 33 | zuesrruLance / Crusader | GameMaster | 75 | EXP |
| 34 | KeirLance / Crusader | No guild | 75 | EXP |
| 35 | Sev7nLance / Sharpshooter | No guild | 75 | EXP |
| 36 | PharsaPhyllis / Cleric | No guild | 75 | EXP |
| 37 | BLancKLance / Sharpshooter | No guild | 75 | EXP |
| 38 | SagingLance / Crusader | No guild | 75 | EXP |
| 39 | NonameLance / Cleric | Aura | 75 | EXP |
| 40 | SealMPhyllis / Seal master | Dark Empire | 75 | EXP |
| 41 | WardzPhyllis / Crusader | Aura | 75 | EXP |
| 42 | UndefeatedCarsise / Champion | Aura | 75 | EXP |
| 43 | Th3KingCarsise / Champion | No guild | 75 | EXP |
| 44 | DoonerZPhyllis / Sharpshooter | Dark Empire | 75 | EXP |
| 45 | DezLuckLance / Sharpshooter | No guild | 75 | EXP |
| 46 | AnthonyLance / Sharpshooter | Aura | 75 | EXP |
| 47 | AntonyCarsise / Champion | No guild | 75 | EXP |
| 48 | EditedCharaterLance / Voyager | Dark Empire | 75 | EXP |
| 49 | SatoruLance / Seal master | Dark Empire | 75 | EXP |
| 50 | xBackRockCarsise / Champion | No guild | 75 | EXP |
| 51 | xKingsTownLance / Sharpshooter | No guild | 75 | EXP |
| 52 | HowlCarsise / Champion | No guild | 75 | EXP |
| 53 | VelkariaPhyllis / Crusader | No guild | 75 | EXP |
| 54 | CharizardLance / Crusader | Aura | 75 | EXP |
| 55 | LeBitcheePhyllis / Sharpshooter | Dark Empire | 75 | EXP |
| 56 | VigilanceCarsise / Champion | Dark Empire | 75 | EXP |
| 57 | RyLeighLance / Sharpshooter | No guild | 75 | EXP |
| 58 | MummHaaPhyllis / Crusader | No guild | 75 | EXP |
| 59 | -BotLance / Crusader | Aura | 75 | EXP |
| 60 | KatherineAmi / Seal master | Dark Empire | 75 | EXP |
| 61 | PaulaPhyllis / Crusader | No guild | 75 | EXP |
| 62 | ArrowsLance / Sharpshooter | No guild | 75 | EXP |
| 63 | VtrqzAmi / Cleric | No guild | 75 | EXP |
| 64 | VtrqxPhyllis / Sharpshooter | Dark Empire | 75 | EXP |
| 65 | BuffzoAmi / Seal master | No guild | 75 | EXP |
| 66 | SaucePhyllis / Sharpshooter | Dark Empire | 75 | EXP |
| 67 | KainLance / Sharpshooter | Aura | 75 | EXP |
| 68 | BeefAmi / Cleric | No guild | 75 | EXP |
| 69 | KanoLance / Sharpshooter | No guild | 75 | EXP |
| 70 | BibimBuffAmi / Cleric | No guild | 75 | EXP |
| 71 | FounAmi / Cleric | Dark Empire | 75 | EXP |
| 72 | EDEsurLance / Voyager | Dark Empire | 75 | EXP |
| 73 | SmalLAmi / Voyager | No guild | 75 | EXP |
| 74 | KaliPhyllis / Sharpshooter | No guild | 75 | EXP |
| 75 | KempachiCarsise / Champion | Dark Empire | 75 | EXP |
| 76 | QtxcPhyllis / Seal master | No guild | 75 | EXP |
| 77 | PearlPhyllis / Sharpshooter | No guild | 75 | EXP |
| 78 | MilkAmi / Seal master | No guild | 75 | EXP |
| 79 | CheeseAmi / Cleric | No guild | 75 | EXP |
| 80 | SlutRapperLance / Crusader | Aura | 75 | EXP |
| 81 | MazzaLance / Sharpshooter | Aura | 75 | EXP |
| 82 | SelladaAmi / Seal master | No guild | 75 | EXP |
| 83 | LimboLance / Sharpshooter | No guild | 75 | EXP |
| 84 | TurtleLance / Sharpshooter | Aura | 75 | EXP |
| 85 | MirikhaPhyllis / Seal master | No guild | 75 | EXP |
| 86 | EumieAmi / Seal master | No guild | 75 | EXP |
| 87 | YumiKoPhyllis / Cleric | No guild | 75 | EXP |
| 88 | AiZakaAmi / Cleric | No guild | 75 | EXP |
| 89 | MicajahWinPhyllis / Crusader | No guild | 75 | EXP |
| 90 | DripCALance / Sharpshooter | Dark Empire | 75 | EXP |
| 91 | PowerGankLance / Sharpshooter | Dark Empire | 75 | EXP |
| 92 | ZurichLance / Sharpshooter | No guild | 75 | EXP |
| 93 | ThunderCarsise / Sharpshooter | No guild | 75 | EXP |
| 94 | 3AZOZLance / Sharpshooter | Aura | 75 | EXP |
| 95 | lakdenaPhyllis / Sharpshooter | Aura | 75 | EXP |
| 96 | XevrithCarsise / Champion | Aura | 75 | EXP |
| 97 | PlumPhyllis / Seal master | No guild | 75 | EXP |
| 98 | KINGALBANIACarsise / Champion | No guild | 75 | EXP |
| 99 | GabrielLance / Crusader | No guild | 75 | EXP |
| 100 | LeKKeCarsise / Champion | No guild | 75 | EXP |
Rankings update from live character data. EXP ranking is ordered by total experience.